<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeUK -  Bikes, Reviews, News &#38; Offers &#187; Asics</title>
	<atom:link href="http://bikeuk.co.uk/brands/asics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeuk.co.uk</link>
	<description>The Best Cycling Deals</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asics Ladies GEL 1150 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ladies-gel-1150-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ladies-gel-1150-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ladies-gel-1150-shoes/</guid>
		<description><![CDATA[Asics Ladies GEL 1150 Shoes: A hugely popular and great value shoe that continues the tradition for the GEL-1000 series. This shoe is the first port of call for someone starting to get serious about their running. The GEL-1150 is a great option for the slight to moderate over-pronator and provides a fantastic ride for [...]]]></description>
			<content:encoded><![CDATA[<p>Asics Ladies GEL 1150 Shoes: A hugely popular and great value shoe that continues the tradition for the GEL-1000 series. This shoe is the first port of call for someone starting to get serious about their running. The GEL-1150 is a great option for the slight to moderate over-pronator and provides a fantastic ride for runners who may be on a budget or have not had the luxury of wearing top end running shoes. The features include rearfoot and forefoot GEL cushioning the soft ride of a SpEVA midsole and the stability of Duomax and Trusstic. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. SPEVA Midsole Material &#8211; Improves bounce back characteristics and decreases midsole breakdown. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Trusstic System &#8211; Reduces the weight of the sole unit while retaining the structural integrity of the shoe. AHAR &#8211; Acronym for ASICS High Abrasion Rubber. Placed in critical areas of the outsole for exceptional durability. Weight: 265g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ladies-gel-1150-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GEL 1150 Shoes</title>
		<link>http://bikeuk.co.uk/asics-gel-1150-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-gel-1150-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-gel-1150-shoes/</guid>
		<description><![CDATA[Asics GEL 1150 Shoes: A hugely popular and great value shoe that continues the tradition for the GEL-1000 series. This shoe is the first port of call for someone starting to get serious about their running. The GEL-1150 is a great option for the slight to moderate over-pronator and provides a fantastic ride for runners [...]]]></description>
			<content:encoded><![CDATA[<p>Asics GEL 1150 Shoes: A hugely popular and great value shoe that continues the tradition for the GEL-1000 series. This shoe is the first port of call for someone starting to get serious about their running. The GEL-1150 is a great option for the slight to moderate over-pronator and provides a fantastic ride for runners who may be on a budget or have not had the luxury of wearing top end running shoes. The features include rearfoot and forefoot GEL cushioning the soft ride of a SpEVA midsole and the stability of Duomax and Trusstic. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. SPEVA Midsole Material &#8211; Improves bounce back characteristics and decreases midsole breakdown. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Trusstic System &#8211; Reduces the weight of the sole unit while retaining the structural integrity of the shoe. AHAR &#8211; Acronym for ASICS High Abrasion Rubber. Placed in critical areas of the outsole for exceptional durability. Weight: 312g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-gel-1150-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GT-2150 Shoes SS10</title>
		<link>http://bikeuk.co.uk/asics-gt-2150-shoes-ss10/</link>
		<comments>http://bikeuk.co.uk/asics-gt-2150-shoes-ss10/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-gt-2150-shoes-ss10/</guid>
		<description><![CDATA[Asics GT-2150 Shoes SS10: When we build the next model in the 2000 series it must ride like its predecessor. This is so important and ensures the consumer gets that no fuss brilliant performance 2000 wearers have come to expect. The GT-2150 delivers great stability for slight to moderate over-pronation issues. The ride is incredible [...]]]></description>
			<content:encoded><![CDATA[<p>Asics GT-2150 Shoes SS10: When we build the next model in the 2000 series it must ride like its predecessor. This is so important and ensures the consumer gets that no fuss brilliant performance 2000 wearers have come to expect. The GT-2150 delivers great stability for slight to moderate over-pronation issues. The ride is incredible with a super responsive midsole while the sponge rubber AHAR forefoot delivers great durability but also provides a super feel under foot. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances natural gait from heel strike to toe-off. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Solyte Midsole Material &#8211; A lighter weight midsole compound than ASICS standard EVA and SpEVA. Also features enhanced cushioning and durability. Weight: 334g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-gt-2150-shoes-ss10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics Ladies DS Trainer 15 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ladies-ds-trainer-15-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ladies-ds-trainer-15-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ladies-ds-trainer-15-shoes/</guid>
		<description><![CDATA[Asics Ladies DS Trainer 15 Shoes: Of all our iconic running shoes the DS Trainer is one of the most revered models. It is a stand alone in the market place-and fans absolutely swear by it. The DS Trainer is super lightweight with outstanding cushioning and stability characteristics. The new GEL-DS Trainer 15 features a [...]]]></description>
			<content:encoded><![CDATA[<p>Asics Ladies DS Trainer 15 Shoes: Of all our iconic running shoes the DS Trainer is one of the most revered models. It is a stand alone in the market place-and fans absolutely swear by it. The DS Trainer is super lightweight with outstanding cushioning and stability characteristics. The new GEL-DS Trainer 15 features a wet grip rubber outsole that improves traction while delivering a very responsive but comfortable ride to the wearer. If you&#39;re looking for a race shoe to substitute for your GEL-KAYANO 16 or GT-2150 high mileage training the DS Trainer is a great option. In saying this it is also a great stand alone lightweight trainer for those over-pronators doing fast paced training sessions. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances natural gait from heel strike to toe-off. Asymmetric Lacing Design &#8211; An anatomically correct lacing environment that reduces potential for irritation and provides improved comfort and fit. Wetgrip Rubber &#8211; An outsole made from a special blend of organic and non-organic components designed to enhance traction even on wet surfaces. Gender Specific Space Trusstic System &#8211; Recognizes the normal periodic changes in the shape of the womans arch and provides for the controlled deformation of the arch into the space within the system Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Biomorphic Fit Upper &#8211; Stretch material strategically placed on the upper helps to reduce buckling and the potential for irritation. Weight: 246g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ladies-ds-trainer-15-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics Ladies GT 2150 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ladies-gt-2150-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ladies-gt-2150-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ladies-gt-2150-shoes/</guid>
		<description><![CDATA[Asics Ladies GT 2150 Shoes: When we build the next model in the 2000 series it must ride like its predecessor. This is so important and ensures the consumer gets that no fuss brilliant performance 2000 wearers have come to expect. The GT-2150 delivers great stability for slight to moderate over-pronation issues. The womens GT-2150 [...]]]></description>
			<content:encoded><![CDATA[<p>Asics Ladies GT 2150 Shoes: When we build the next model in the 2000 series it must ride like its predecessor. This is so important and ensures the consumer gets that no fuss brilliant performance 2000 wearers have come to expect. The GT-2150 delivers great stability for slight to moderate over-pronation issues. The womens GT-2150 employs ASICS Gender Specific Space Trusstic which improves running efficiency for females. The ride is incredible with a super responsive midsole while the sponge rubber AHAR forefoot delivers great durability but also provides a super feel under foot. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances natural gait from heel strike to toe-off. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Solyte Midsole Material &#8211; A lighter weight midsole compound than ASICS standard EVA and SpEVA. Also features enhanced cushioning and durability. Gender Specific Space Trusstic System &#8211; Recognizes the normal periodic changes in the shape of the womans arch and provides for the controlled deformation of the arch into the space within the system. Weight: 270g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ladies-gt-2150-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics Ladies GEL 3020 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ladies-gel-3020-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ladies-gel-3020-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ladies-gel-3020-shoes/</guid>
		<description><![CDATA[Asics Ladies GEL 3020 Shoes: Continuing the success formula of the 3000 the GEL-3020 combines performance and super stability for over-pronators. This edition includes a Dynamic Forefoot Cradle which provides a well-balanced forefoot platform and assists the foot in transitioning efficiently to toe-off and Biomorphic Fit for extra comfort and improved fit. The shoes upper [...]]]></description>
			<content:encoded><![CDATA[<p>Asics Ladies GEL 3020 Shoes: Continuing the success formula of the 3000 the GEL-3020 combines performance and super stability for over-pronators. This edition includes a Dynamic Forefoot Cradle which provides a well-balanced forefoot platform and assists the foot in transitioning efficiently to toe-off and Biomorphic Fit for extra comfort and improved fit. The shoes upper has been redesigned for added comfort and fit. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances the foots natural gait from heel strike to toe-off. Dynamic Cradle &#8211; A moulded midsole component engineered for specific foot types to enhance guidance and fit. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Biomorphic Fit Upper &#8211; Stretch material strategically placed on the upper helps to reduce buckling and the potential for irritation. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ladies-gel-3020-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics Ladies GEL Kayano 16 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ladies-gel-kayano-16-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ladies-gel-kayano-16-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ladies-gel-kayano-16-shoes/</guid>
		<description><![CDATA[Asics Ladies GEL Kayano 16 Shoes: Over the years the GEL-KAYANO has grown to legendary status in the ASICS family of shoes. Every year loyal wearers eagerly await to try the next evolution of the shoe they love. Its imperative each update still suits the consumer profile that loyal GEL-KAYANO wearers have come to expect [...]]]></description>
			<content:encoded><![CDATA[<p>Asics Ladies GEL Kayano 16 Shoes: Over the years the GEL-KAYANO has grown to legendary status in the ASICS family of shoes. Every year loyal wearers eagerly await to try the next evolution of the shoe they love. Its imperative each update still suits the consumer profile that loyal GEL-KAYANO wearers have come to expect and trust. Were proud to say that the 16th GEL-KAYANO once again delivers an outstanding ride for the moderate over-pronator. Because this is an IGS development the transition through the 3 phases of gait is very smooth and efficient. The newest Womens GEL-KAYANO employs female specific technology that improves the running experience for Women. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances the foots natural gait from heel strike to toe-off. Rearfoot and Forefoot Gel Cushioning &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Guidance Line &#8211; Vertical flex groove decouples the tooling along the line of progression for enhanced gait efficiency. Soft Top Duomax &#8211; A next generation DuoMax system provides greater comfort and enhances gait efficiency. Discreet Eyelet &#8211; Improves upper fit while reduces possible irritation. Asymmetric Lacing System &#8211; An anatomically correct lacing environment that reduces potential for irritation and provides improved comfort and fit. 3MM Heel Raise &#8211; 3mm of additional height on womens models helps relieve achilles tension. Gender Specific Cushioning &#8211; A top layer of injected Solyte provides a cushioned platform feel in the forefoot. Womens models feature a lower density for improved cushioning and forefoot comfort. Gender Specific Space Trusstic System &#8211; Recognizes the normal periodic changes in the shape of the womans arch and provides for the controlled deformation of the arch into the space within the system. Weight: 300g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ladies-gel-kayano-16-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics DS Trainer 15 Shoes</title>
		<link>http://bikeuk.co.uk/asics-ds-trainer-15-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-ds-trainer-15-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-ds-trainer-15-shoes/</guid>
		<description><![CDATA[Asics DS Trainer 15 Shoes: Of all our iconic running shoes the DS Trainer is one of the most revered models. It is a stand alone in the market place-and fans absolutely swear by it. The DS Trainer is super lightweight with outstanding cushioning and stability characteristics. The new GEL-DS Trainer 15 features a wet [...]]]></description>
			<content:encoded><![CDATA[<p>Asics DS Trainer 15 Shoes: Of all our iconic running shoes the DS Trainer is one of the most revered models. It is a stand alone in the market place-and fans absolutely swear by it. The DS Trainer is super lightweight with outstanding cushioning and stability characteristics. The new GEL-DS Trainer 15 features a wet grip rubber outsole that improves traction while delivering a very responsive but comfortable ride to the wearer. If you&#39;re looking for a race shoe to substitute for your GEL-KAYANO 16 or GT-2150 high mileage training the DS Trainer is a great option. In saying this it is also a great stand alone lightweight trainer for those over-pronators doing fast paced training sessions. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances natural gait from heel strike to toe-off. Asymmetric Lacing Design &#8211; An anatomically correct lacing environment that reduces potential for irritation and provides improved comfort and fit. Wetgrip Rubber &#8211; An outsole made from a special blend of organic and non-organic components designed to enhance traction even on wet surfaces. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Biomorphic Fit Upper &#8211; Stretch material strategically placed on the upper helps to reduce buckling and the potential for irritation. Weight: 281g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-ds-trainer-15-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GEL 3020 Shoes</title>
		<link>http://bikeuk.co.uk/asics-gel-3020-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-gel-3020-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-gel-3020-shoes/</guid>
		<description><![CDATA[Asics GEL 3020 Shoes: Continuing the success formula of the 3000 the GEL-3020 combines performance and super stability for over-pronators. This edition includes a Dynamic Forefoot Cradle which provides a well-balanced forefoot platform and assists the foot in transitioning efficiently to toe-off and Biomorphic Fit for extra comfort and improved fit. The shoes upper has [...]]]></description>
			<content:encoded><![CDATA[<p>Asics GEL 3020 Shoes: Continuing the success formula of the 3000 the GEL-3020 combines performance and super stability for over-pronators. This edition includes a Dynamic Forefoot Cradle which provides a well-balanced forefoot platform and assists the foot in transitioning efficiently to toe-off and Biomorphic Fit for extra comfort and improved fit. The shoes upper has been redesigned for added comfort and fit. Impact Guidance System (I.G.S.) &#8211; ASICS Design Philosophy. Employs linked componentry that enhances the foots natural gait from heel strike to toe-off. Dynamic Cradle &#8211; A moulded midsole component engineered for specific foot types to enhance guidance and fit. Rearfoot and Forefoot Gel Cushioning Systems &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Biomorphic Fit Upper &#8211; Stretch material strategically placed on the upper helps to reduce buckling and the potential for irritation. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-gel-3020-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics GEL Kayano 16 Shoes</title>
		<link>http://bikeuk.co.uk/asics-gel-kayano-16-shoes/</link>
		<comments>http://bikeuk.co.uk/asics-gel-kayano-16-shoes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:33:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Shoes - Running Shoes]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/asics-gel-kayano-16-shoes/</guid>
		<description><![CDATA[Asics GEL Kayano 16 Shoes: Over the years the GEL-KAYANO has grown to legendary status in the ASICS family of shoes. Every year loyal wearers eagerly await to try the next evolution of the shoe they love. Its imperative each update still suits the consumer profile that loyal GEL-KAYANO wearers have come to expect and [...]]]></description>
			<content:encoded><![CDATA[<p>Asics GEL Kayano 16 Shoes: Over the years the GEL-KAYANO has grown to legendary status in the ASICS family of shoes. Every year loyal wearers eagerly await to try the next evolution of the shoe they love. Its imperative each update still suits the consumer profile that loyal GEL-KAYANO wearers have come to expect and trust. Were proud to say that the 16th GEL-KAYANO once again delivers an outstanding ride for the moderate over-pronator. Because this is an IGS development the transition through the 3 phases of gait is very smooth and efficient. The newest Mens GEL-KAYANO has an enhanced upper fit and improved forefoot comfort. Impact Guidance System (I.G.S.) &#8211; Asics Design Philosophy. Employs linked componentry that enhances natural gait from heel strike to toe-off. Rearfoot and Forefoot Gel Cushioning &#8211; Attenuates shock during impact and toe-off phases and allows movement in multiple planes as the foot transitions through the gait cycle. Comfordry Sockliner &#8211; Provides cushioning performance and anti-microbial properties for a cooler drier healthier environment. Guidance Line &#8211; Vertical flex groove decouples the tooling along the line of progression for enhanced gait efficiency. Soft Top Duomax &#8211; A next generation DuoMax system provides greater comfort and enhances gait efficiency. Discreet Eyelet &#8211; Improves upper fit while reduces possible irritation. Asymmetric Lacing System &#8211; An anatomically correct lacing environment that reduces potential for irritation and provides improved comfort and fit. Duomax Support System &#8211; A dual density midsole system positioned to enhance support and stability positioned sport specifically. Weight: 358g</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/asics-gel-kayano-16-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

