<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeUK -  Bikes, Reviews, News &#38; Offers &#187; 252</title>
	<atom:link href="http://bikeuk.co.uk/brands/252/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeuk.co.uk</link>
	<description>The Best Cycling Deals</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sun Ringle Rhyno Lite XL &#8211; Welded Rim</title>
		<link>http://bikeuk.co.uk/sun-ringle-rhyno-lite-xl-welded-rim/</link>
		<comments>http://bikeuk.co.uk/sun-ringle-rhyno-lite-xl-welded-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:46:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - MTB - 24""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/sun-ringle-rhyno-lite-xl-welded-rim/</guid>
		<description><![CDATA[Sun Ringle Rhyno Lite XL &#8211; Welded Rim. Wheels Rims MTB 24&#34;. Features: &#8226; Use: Downhill, Mtn Cross Riding and Racing &#8226; Sizes: 507mm &#8226; E.R.D 493 &#8226; Weight: 512g &#8226; Colours: Black &#8226; Width: 29.2mm .]]></description>
			<content:encoded><![CDATA[<p>Sun Ringle Rhyno Lite XL &#8211; Welded Rim. Wheels Rims MTB 24&quot;. Features: &bull; Use: Downhill, Mtn Cross Riding and Racing &bull; Sizes: 507mm &bull; E.R.D 493 &bull; Weight: 512g &bull; Colours: Black &bull; Width: 29.2mm  .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/sun-ringle-rhyno-lite-xl-welded-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Ringle Single Track Welded Winter Camo Disc Rim</title>
		<link>http://bikeuk.co.uk/sun-ringle-single-track-welded-winter-camo-disc-rim/</link>
		<comments>http://bikeuk.co.uk/sun-ringle-single-track-welded-winter-camo-disc-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:46:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - MTB - 26""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/sun-ringle-single-track-welded-winter-camo-disc-rim/</guid>
		<description><![CDATA[Sun Ringle Single Track Welded Winter Camo Disc Rim. Wheels Rims MTB 26&#34;. Use: disc specific downhill, dual slalom, riding, and racing.. Benefits: Welded, triple-hollow construction with nickel-plated brass eyelets. Designed for the rugged north shore and any DH or 4X courses. Features: &#8226; Sizes : 507mm, 559mm &#8226; E.R.D. &#8230;. .]]></description>
			<content:encoded><![CDATA[<p>Sun Ringle Single Track Welded Winter Camo Disc Rim. Wheels Rims MTB 26&quot;. Use: disc specific downhill, dual slalom, riding, and racing.. Benefits: Welded, triple-hollow construction with nickel-plated brass eyelets. Designed for the rugged north shore and any DH or 4X courses. Features: &bull; Sizes : 507mm, 559mm &bull; E.R.D. &#8230;. .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/sun-ringle-single-track-welded-winter-camo-disc-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoTubes ZTR Olympic Lightweight Disc Rim</title>
		<link>http://bikeuk.co.uk/notubes-ztr-olympic-lightweight-disc-rim/</link>
		<comments>http://bikeuk.co.uk/notubes-ztr-olympic-lightweight-disc-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:17:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - MTB - 26""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/notubes-ztr-olympic-lightweight-disc-rim/</guid>
		<description><![CDATA[NoTubes ZTR Olympic Lightweight Disc Rim. Wheels Rims MTB 26&#34;. Rim Features: &#8226; Every other rim in the world has a bead hook. This rim does not. &#8226; This new rim design will eliminate the bead hook and move the sidewall of the rim down by 2-3mm. &#8226; By eliminating the bead hook and lowering [...]]]></description>
			<content:encoded><![CDATA[<p>NoTubes ZTR Olympic Lightweight Disc Rim. Wheels Rims MTB 26&quot;. Rim Features: &bull; Every other rim in the world has a bead hook. This rim does not. &bull; This new rim design will eliminate the bead hook and move the sidewall of the rim down by 2-3mm. &bull; By eliminating the bead hook and lowering the sidewall by 2-3mm &#8230;. .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/notubes-ztr-olympic-lightweight-disc-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoTubes ZTR Crest Rim</title>
		<link>http://bikeuk.co.uk/notubes-ztr-crest-rim/</link>
		<comments>http://bikeuk.co.uk/notubes-ztr-crest-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:17:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - MTB - 26""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/notubes-ztr-crest-rim/</guid>
		<description><![CDATA[NoTubes ZTR Crest Rim. Wheels Rims MTB 26&#34;. The result of blending a ZTR Race rim with a ZTR 355, the ZTR Crest is the best of both worlds. All the wall thickness and corresponding durability of a 355 with the next generation BST creating a wider rim cavity with shorter sidewalls. Fully t &#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>NoTubes ZTR Crest Rim. Wheels Rims MTB 26&quot;. The result of blending a ZTR Race rim with a ZTR 355, the ZTR Crest is the best of both worlds. All the wall thickness and corresponding durability of a 355 with the next generation BST creating a wider rim cavity with shorter sidewalls. Fully t &#8230;. .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/notubes-ztr-crest-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavic EX325 Disc Rim</title>
		<link>http://bikeuk.co.uk/mavic-ex325-disc-rim/</link>
		<comments>http://bikeuk.co.uk/mavic-ex325-disc-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:13:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - MTB - 26""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/mavic-ex325-disc-rim/</guid>
		<description><![CDATA[Mavic EX325 Disc Rim. Wheels Rims MTB 26&#34;. Mind free extreme MTB riding, now with a leading edge design The highly resistant EX 325 Disc will become the new reference for entry level Extreme MTB! Mavic&#39;s expertise on freeride and downhill, now available for everybody and with a stunning &#8230;. .]]></description>
			<content:encoded><![CDATA[<p>Mavic EX325 Disc Rim. Wheels Rims MTB 26&quot;. Mind free extreme MTB riding, now with a leading edge design The highly resistant EX 325 Disc will become the new reference for entry level Extreme MTB! Mavic&#39;s expertise on freeride and downhill, now available for everybody and with a stunning  &#8230;. .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/mavic-ex325-disc-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavic A317 Disc Rim</title>
		<link>http://bikeuk.co.uk/mavic-a317-disc-rim/</link>
		<comments>http://bikeuk.co.uk/mavic-a317-disc-rim/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:13:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wheels - Rims - Asphalt 28""]]></category>
		<category><![CDATA[252]]></category>

		<guid isPermaLink="false">http://bikeuk.co.uk/mavic-a317-disc-rim/</guid>
		<description><![CDATA[Mavic A317 Disc Rim. Wheels Rims Asphalt 28&#34;. The A 317 Disc, only compatible with disc brakes, is both robust and lightweight. &#8226;Weight &#8211; 538 grams Characteristics: &#8226;6106 aluminium alloy &#8226;Clincher &#8226;Disc &#8226;Double eyelet &#8226;Low profile &#8226;Pinned &#8226;Traditional drilling Dimensions: &#8226;ETRTO compatible &#8230;. .]]></description>
			<content:encoded><![CDATA[<p>Mavic A317 Disc Rim. Wheels Rims Asphalt 28&quot;. The A 317 Disc, only compatible with disc brakes, is both robust and lightweight. &bull;Weight &#8211; 538 grams Characteristics: &bull;6106 aluminium alloy &bull;Clincher &bull;Disc &bull;Double eyelet &bull;Low profile &bull;Pinned &bull;Traditional drilling Dimensions: &bull;ETRTO compatible  &#8230;. .</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeuk.co.uk/mavic-a317-disc-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

